PCB parameters | |
Maximum board size(X x Y) | 530mm x 510mm |
Minimum board size(X x Y) | 50mm x 50mm |
PCB thickness | 0.4mm~6mm |
Warpage | ≤1%Diagonal |
Maximum board weight | 5Kg |
Board margin gap | Configuration to 3mm |
Maximum bottom gap | 20mm |
Transfer speed | 1500mm/s(Max) |
Transfer height from the ground | 900±40mm |
Transfer orbit direction | Left-Right,Right-Left,Left-Left,Right-Right |
Transfer mode | One stage Conveyor |
PCB damping method | Automatic adjustment of PCB thickness + Programmable elastic side clamp (Option:1.Edge locking base plate pressing;2.Bottom integral cavity vacuum;3.Bottom multi-point local vacuum) |
Support method | Magnetic thimble, Equal high block,etc.(Optional:1.Vacuum Chamber;2.Special workpiece fixture) |
Printing parameters | |
Printing head | Floating intelligent printing head (two independent direct connected motors) |
Template frame size | 470mm x 370mm~737 mm x 737 mm |
Maximum printing area(X x Y) | 530mm x 510mm |
Squeegee type | Steel scraper/Glue scraper(Angel 45°/50°/60° matching the printing process) |
Squeegee length | 300mm(optional with length of 200mm-550mm) |
Squeegee height | 65±1mm |
Squeegee thickness | 0.25mm Diamond-like carbon coating |
Printing mode | Single or double scraper printing |
Demoulding length | 0.02 mm – 12 mm |
Printing speed | 0 ~ 200 mm/s |
Printing pressure | 0.5kg – 10Kg |
Printing stroke | ±275 mm (From the center) |
Cleaning parameters | |
Cleaning mode | 1.Programmable washer fluid injection system; 2. Dry, wet and vacuum modes |
Length of cleaning and wiping board | 300mm+510mm (optional with 400mm, 450mm, 500mm) |
Image parameters | |
Field of view | 8mm x 6mm |
Platform adjustment range | X:±5.0mm,Y:±7.0mm,θ:±2.0° |
Benchmark point type | Standard shape benchmark point (SMEMA standard), solder pad/openings |
Camera system | Independent camera,upwards/downwards imaging vision system,geometric matching location |
Performance parameters | |
Repetition precision of image calibration | ±10.0μm @6 σ,Cpk ≥ 2.0 |
Repetition precision of printing | ±15.0μm @6 σ,Cpk ≥ 2.0 |
Cycle time | <7.5s(Exclude printing and cleaning) |
Product changeover | <5min |
Equipment | |
Power requirements | AC220V±10%,50/60HZ,15A |
Compressed air requirements | 4~7Kg/cm2 |
Operating system | Windows 7(Optional WIN10) |